3 Poles, Change Over Switch (Standard Series Switches)
SWITCH TYPE | SIDE VIEW | FRAMES | MOUNTING DIMENSIONS | BOTTOM COVER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | H | S | K | G1 | G2 | E1 | E2 | E3 | E4 | M | T | F (Ø) | D (Ø) | Z | Y (Ø) | |
YPT 10 | 25,5 | 62 | 40 | 49 | 49 | 80 | 66 | 57 | 45 | 35 | 6,5 | 32 | 35 | 3,5 | 10 | 41,5 | 5 |
YPT 16 | 33,5 | 70 | 67 | 66 | 66 | 97,5 | 85,5 | 77 | 62 | 50 | 9,5 | 43 | 50 | 4 | 10 | 67 | 3,5 |
YPT 40 | 40 | 95 | 90 | 86 | 86 | 117 | 105 | 105 | 86 | 70 | 13 | 58 | 65 | 4,5 | 15 | 90 | 4,5 |
YPT 100 | 40 | 128 | 90 | 86 | 86 | 117 | 105 | 105 | 86 | 70 | 13 | 58 | 65 | 4,5 | 15 | 90 | 4,5 |
YPT 10 | 10 Amps |
YPT 16 | 16-20-25-32 Amps |
YPT 40 | 40 - 50A - 63 ve 80 Amps |
YPT 100 | From 100 Amps to 315 Amps |
*Sample Code: 305 010 – 016 – 020 – 025 – 032 – 040 – 050 – 063 – 080 – 100 – 125+ |